New Delhi, Delhi
GST No. 07ABBPS1922P1ZC
Call 07942565997
Send Enquiry
Product Brochure
| Humidity Range | 98% |
| Temperature Range | 200 Degree C |
| Volume | 170 L |
| Controller Type | Equipped With Microprocessor PID Control |
| Inner Cabinet Material | Stainless Steel |
| Power Supply | AC |
| Brand | Labin Instruments Company |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Size | 800*800*1800mm (W*D*H) |
This versatile environmental chamber offers precise control of both temperature and humidity to simulate various climatic conditions. Suitable for testing electronic devices, automotive parts, and industrial materials. Temperature ranges typically span from -70°C to +150°C with humidity control from 20% to 98%. Equipped with a touchscreen interface and data logging capabilities. Ensures reliable performance testing under real-world conditions.
View Complete details
Product Brochure
| Humidity Range | 97 % |
| Volume | 80 L |
| Controller Type | Equipped With Microprocessor PID Control |
| Inner Cabinet Material | Mild Steel |
| Power Supply | AC |
| Brand | Labin Instruments Company |
| Temperature Range | 35 Degree Celsius |
| Usage/Application | Commonly Used To Evaluate The Corrosive Properties Of: Phosphated Surfaces |
| Surface Finish | Paint Coated |
| Voltage | 240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Display Type | LCD Display |
| Size | 700*800*1800mm (W*D*H) |
This test chamber is designed to simulate extreme humidity conditions, maintaining up to 97% relative humidity. Ideal for testing the durability and performance of electronics, coatings, and materials in high-moisture environments. It offers precise humidity and temperature control with uniform distribution. The chamber is built with corrosion-resistant materials and features user-friendly digital controls. Perfect for quality assurance and R&D applications.
View Complete details
Product Brochure
| Brand | Labin Instruments Company |
| Material | Stainless Steel |
| Phase | Single Phase |
| Usage/Application | Commonly Used To Evaluate The Corrosive Properties Of: Phosphated Surfaces |
| Capacity | 300 L |
| Power Source | Electric |
| Voltage | 240 V |
| Operation Mode | Automatic |
| Pressure | 25 PSI |
| Humidity | 99% |
| Frequency | 50 Hz |
| Size | 2000*1200*1100mm (W*D*H) |
View Complete details
Product Brochure
| Dimension | 1450*1200*1800mm (W*D*H) |
| Body Material | Mild Steel |
| Usage/Application | Use Is To Test A Certain Machine's Performance And Capacity In Situations With High Levels |
| Display Type | LCD Display |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Temperature | 35 Degree Celsius |
| Surface Finish | Paint Coated |
View Complete details
Product Brochure
| Usage/Application | Used To Test The Effects Of Specified Environmental Conditions On Biological Items |
| Humidity | 97 % |
| Temperature | 100 Degree C |
| Volume | 50 L |
| Controller Type | Equipped With Microprocessor PID Control |
| Inner Cabinet Material | Mild Steel |
| Power Supply | AC |
| Brand | Labin Instruments Company |
| Display Type | LCD Display |
| Voltage | 240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Size | 1350*1200*1800mm (W*D*H) |
View Complete details